Points are based on finishing position and the number of unique players in the tournament.
Field size is based on unique players. Rebuys do not increase the field size or base points.
Approximately the top 40% of the field earns points. All other finishes receive 0 points.
Each rebuy deducts 10% of the player's earned base points. The total deduction is rounded once.
Only a player's best 8 scores from the 10-game regular season count toward the standings.
Each rebuy reduces your points by 10% of your original score.
Example: 20 points with 2 rebuys = 16 final points
Penalties are rounded to the nearest whole point. Your final score cannot go below zero.
Find the number of unique players, then use the finishing position to determine base points.
| Players | Places Scoring | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 18 | 10 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 3 | 19 | 11 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 3 | 20 | 12 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 4 | 21 | 15 | 10 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 4 | 22 | 16 | 10 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 5 | 23 | 17 | 13 | 9 | 5 | — | — | — | — | — | — | — | — | — | — | — |
| 12 | 5 | 24 | 18 | 13 | 9 | 5 | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 6 | 25 | 20 | 16 | 12 | 8 | 5 | — | — | — | — | — | — | — | — | — | — |
| 14 | 6 | 26 | 20 | 16 | 12 | 9 | 5 | — | — | — | — | — | — | — | — | — | — |
| 15 | 6 | 27 | 21 | 17 | 13 | 9 | 5 | — | — | — | — | — | — | — | — | — | — |
| 16 | 7 | 28 | 23 | 19 | 15 | 12 | 8 | 5 | — | — | — | — | — | — | — | — | — |
| 17 | 7 | 29 | 24 | 19 | 15 | 12 | 8 | 5 | — | — | — | — | — | — | — | — | — |
| 18 | 8 | 30 | 25 | 21 | 18 | 14 | 11 | 8 | 5 | — | — | — | — | — | — | — | — |
| 19 | 8 | 31 | 26 | 22 | 18 | 15 | 11 | 8 | 5 | — | — | — | — | — | — | — | — |
| 20 | 8 | 32 | 27 | 22 | 19 | 15 | 12 | 8 | 5 | — | — | — | — | — | — | — | — |
| 21 | 9 | 33 | 28 | 24 | 21 | 17 | 14 | 11 | 8 | 5 | — | — | — | — | — | — | — |
| 22 | 9 | 34 | 29 | 25 | 21 | 18 | 14 | 11 | 8 | 5 | — | — | — | — | — | — | — |
| 23 | 10 | 35 | 30 | 26 | 23 | 20 | 17 | 14 | 11 | 8 | 5 | — | — | — | — | — | — |
| 24 | 10 | 36 | 31 | 27 | 24 | 20 | 17 | 14 | 11 | 8 | 5 | — | — | — | — | — | — |
| 25 | 10 | 37 | 32 | 28 | 24 | 21 | 17 | 14 | 11 | 8 | 5 | — | — | — | — | — | — |
| 26 | 11 | 38 | 33 | 29 | 26 | 23 | 19 | 16 | 13 | 11 | 8 | 5 | — | — | — | — | — |
| 27 | 11 | 39 | 34 | 30 | 26 | 23 | 20 | 17 | 14 | 11 | 8 | 5 | — | — | — | — | — |
| 28 | 12 | 40 | 35 | 31 | 28 | 25 | 22 | 19 | 16 | 13 | 10 | 8 | 5 | — | — | — | — |
| 29 | 12 | 41 | 36 | 32 | 29 | 25 | 22 | 19 | 16 | 13 | 11 | 8 | 5 | — | — | — | — |
| 30 | 12 | 42 | 37 | 33 | 29 | 26 | 23 | 20 | 17 | 14 | 11 | 8 | 5 | — | — | — | — |
| 31 | 13 | 43 | 38 | 34 | 31 | 28 | 25 | 22 | 19 | 16 | 13 | 10 | 8 | 5 | — | — | — |
| 32 | 13 | 44 | 39 | 35 | 32 | 28 | 25 | 22 | 19 | 16 | 13 | 10 | 8 | 5 | — | — | — |
| 33 | 14 | 45 | 40 | 37 | 33 | 30 | 27 | 24 | 21 | 18 | 16 | 13 | 10 | 8 | 5 | — | — |
| 34 | 14 | 46 | 41 | 37 | 34 | 31 | 27 | 24 | 21 | 19 | 16 | 13 | 10 | 8 | 5 | — | — |
| 35 | 14 | 47 | 42 | 38 | 35 | 31 | 28 | 25 | 22 | 19 | 16 | 13 | 10 | 8 | 5 | — | — |
| 36 | 15 | 48 | 43 | 39 | 36 | 33 | 30 | 27 | 24 | 21 | 18 | 15 | 13 | 10 | 8 | 5 | — |
| 37 | 15 | 49 | 44 | 40 | 37 | 33 | 30 | 27 | 24 | 21 | 19 | 16 | 13 | 10 | 8 | 5 | — |
| 38 | 16 | 50 | 45 | 42 | 38 | 35 | 32 | 29 | 26 | 23 | 21 | 18 | 15 | 13 | 10 | 8 | 5 |
| 39 | 16 | 51 | 46 | 42 | 39 | 36 | 33 | 29 | 27 | 24 | 21 | 18 | 15 | 13 | 10 | 8 | 5 |
| 40 | 16 | 52 | 47 | 43 | 40 | 36 | 33 | 30 | 27 | 24 | 21 | 18 | 16 | 13 | 10 | 8 | 5 |
A player's 8 highest regular-season scores count. The 2 lowest or missed results are dropped.
The top 8 players in the final standings earn free entry into the Tournament of Champions.
The winner of the playoff tournament earns an additional free seat in the Tournament of Champions.
If a Top 8 qualifier cannot attend, the next eligible player in the standings is promoted.
Tied point totals are displayed with a T- prefix. Any qualification tie is resolved before the Tournament of Champions using the official tiebreaker procedure.